CHAMPIONSHIP FOR BIKES FROM 1969 TO 1974
KINDLY SPONSORED BY BAVINS OF DISS
> Information provided by Bryn Chittenden
Results from Marks Tey 15th October 2023, ROUND 7 OF 7
RACE 1 | RACE 2 | RACE 3 | Total | |||||||||||||
17 | JAK WATSON | 36 | 36 | 36 | 108 | |||||||||||
640 | MATT McCULLOCH | 33 | 35 | 35 | 103 | |||||||||||
37 | KEVIN BOWNES | 30 | 34 | 34 | 98 | |||||||||||
496 | RUSSELL HUMM | 32 | 33 | 30 | 95 | |||||||||||
94 | TERRY ALLEN | 28 | 30 | 33 | 91 | |||||||||||
917 | RICHARD PALMER | 29 | 29 | 31 | 89 | |||||||||||
665 | JOHN EATON SNR | 25 | 31 | 29 | 85 | |||||||||||
347 | STEPHEN BALDWIN | 23 | 27 | 27 | 77 | |||||||||||
271 | LEE REYNOLDS | 20 | 26 | 28 | 74 | |||||||||||
383 | STEPHEN FARTHING | 19 | 25 | 26 | 70 | |||||||||||
338 | CLINT HARRISON | 17 | 23 | 25 | 65 | |||||||||||
841 | JOHN BUTCHER | 18 | 20 | 24 | 62 | |||||||||||
763 | RAY WOOD | 27 | 0 | 32 | 59 | |||||||||||
551 | ED HARDY | 16 | 22 | 21 | 59 | |||||||||||
966 | MARK MOSS-ROBINS | 14 | 19 | 23 | 56 | |||||||||||
278 | CHRIS HARDY | 15 | 18 | 22 | 55 | |||||||||||
388 | JORDAN ANSELL | 26 | 28 | 0 | 54 | |||||||||||
157 | PAUL COOPER | 13 | 17 | 20 | 50 | |||||||||||
154 | JOHN RADFORD | 12 | 15 | 19 | 46 | |||||||||||
132 | MARK PLASTER | 21 | 24 | 0 | 45 | |||||||||||
312 | RICKY WIDDOWSON | 22 | 21 | 0 | 43 | |||||||||||
11 | DAVE WHIREHEAD | 10 | 14 | 18 | 42 | |||||||||||
66 | JOHN EATON JNR | 35 | 0 | 0 | 35 | |||||||||||
672 | RICHARD DIXON | 34 | 0 | 0 | 34 | |||||||||||
9 | DAVE WASTON | 0 | 32 | 0 | 32 | |||||||||||
62 | COLIN HUTTON | 31 | 0 | 0 | 31 | |||||||||||
557 | PAUL HUGHES | 11 | 16 | 0 | 27 | |||||||||||
988 | TOM BAINES | 24 | 0 | 0 | 24 |
POINTS | 1ST=36 , 2ND=35 , 3RD=34 ETC ETC , DNF=0 |
EVERYONE WHO FINISHES IS GUARANTEED AT LEAST 1 POINT