• Information provided by Dave Savill
PRE60 RESULTS AFTER ROUND 6 , 2025
| PERCY TAWN | BOWMAN | ||||||||||||||||||||||
| 474 | JACK AUSTIN | 314 | 112 | JASON SIGOURNAY | 194 | ||||||||||||||||||
| 112 | JASON SIGOURNAY | 239 | 321 | ANDREW GREEN | 165 | ||||||||||||||||||
| 361 | LES ROBINSON | 210 | 361 | LES ROBINSON | 143 | ||||||||||||||||||
| 321 | ANDREW GREEN | 209 | 65 | JOHN BATEUP | 140 | ||||||||||||||||||
| 591 | STEVE BILLOT | 202 | 803 | PAUL MURRELL | 102 | ||||||||||||||||||
| 618 | PAUL LILLINGSTONE | 187 | 651 | WILL BATEUP | 88 | ||||||||||||||||||
| 270 | MIKE BELL | 185 | 474 | JACK AUSTIN | 80 | ||||||||||||||||||
| 65 | JOHN BATEUP | 171 | 454 | PETER HOLLINSHEAD | 40 | ||||||||||||||||||
| 680 | COLIN FREEMAN | 146 | 591 | STEVE BILLOT | 34 | ||||||||||||||||||
| 549 | DAVID RAYNER | 129 | 223 | MARTIN KEMP | 34 | ||||||||||||||||||
| 90 | MALCOLM AGER | 116 | 38 | KENNETH BENTLEY | 24 | ||||||||||||||||||
| 651 | WILL BATEUP | 109 | |||||||||||||||||||||
| 803 | PAUL MURRELL | 104 | JIM AIM | ||||||||||||||||||||
| 446 | RICHARD HARVEY | 103 | 474 | JACK AUSTIN | 160 | ||||||||||||||||||
| 166 | LUKE FITZ-JOHN | 82 | 591 | STEVE BILLOT | 145 | ||||||||||||||||||
| 557 | PAUL HUGHES | 80 | 549 | DAVID RAYNER | 118 | ||||||||||||||||||
| 304 | SIMON CURTIS | 79 | 446 | RICHARD HARVEY | 109 | ||||||||||||||||||
| 529 | GEORGE AUSTIN | 77 | 304 | SIMON CURTIS | 86 | ||||||||||||||||||
| 274 | LUKE MULLENDER | 73 | 166 | LUKE FITZ-JOHN | 81 | ||||||||||||||||||
| 22 | STEPHEN CURTIS | 73 | 529 | GEORGE AUSTIN | 77 | ||||||||||||||||||
| 108 | ALEX TURNER | 58 | 22 | STEPHEN CURTIS | 75 | ||||||||||||||||||
| 198 | SYD BLACKMORE | 52 | 108 | ALEX TURNER | 48 | ||||||||||||||||||
| 454 | PETER HOLLINSHEAD | 50 | 361 | LES ROBINSON | 40 | ||||||||||||||||||
| 252 | PHILIP EVANS | 50 | 252 | PHILIP EVANS | 36 | ||||||||||||||||||
| 223 | MARTIN KEMP | 44 | 615 | ALEX BARAONA | 30 | ||||||||||||||||||
| 615 | ALEX BARAONA | 33 | 198 | SYD BLACKMORE | 10 | ||||||||||||||||||
| 522 | CHARLES BERRY | 33 | |||||||||||||||||||||
| 38 | KENNETH BENTLEY | 33 | 2 STROKE | ||||||||||||||||||||
| 464 | ADRIAN POLLEY | 6 | 270 | MIKE BELL | 223 | ||||||||||||||||||
| 618 | PAUL LILLINGSTONE | 210 | |||||||||||||||||||||
| 680 | COLIN FREEMAN | 184 | |||||||||||||||||||||
| 90 | MALCOLM AGER | 154 | |||||||||||||||||||||
| 557 | PAUL HUGHES | 92 | |||||||||||||||||||||
| 274 | LUKE MULLENDER | 77 | |||||||||||||||||||||
| 198 | SYD BLACKMORE | 54 | |||||||||||||||||||||
| 522 | CHARLES BERRY | 40 | |||||||||||||||||||||
| 464 | ADRIAN POLLEY | 10 | |||||||||||||||||||||
| 252 | PHILIP EVANS | 10 | |||||||||||||||||||||
