Round 6
Foxborough 28th Sepetember 2025
| Race 1 | Race 2 | Race 3 | ||||||||||||||||||||||
| 474 | JACK AUSTIN | 474 | JACK AUSTIN | 474 | JACK AUSTIN | |||||||||||||||||||
| 223 | MARTIN KEMP | 223 | MARTIN KEMP | 112 | JASON SIGOURNAY | |||||||||||||||||||
| 112 | JASON SIGOURNAY | 112 | JASON SIGOURNAY | 591 | STEVE BILLOT | |||||||||||||||||||
| 166 | LUKE FITZ-JOHN | 321 | ANDREW GREEN | 223 | MARTIN KEMP | |||||||||||||||||||
| 321 | ANDREW GREEN | 591 | STEVE BILLOT | 321 | ANDREW GREEN | |||||||||||||||||||
| 591 | STEVE BILLOT | 549 | DAVID RAYNER | 549 | DAVID RAYNER | |||||||||||||||||||
| 549 | DAVID RAYNER | 680 | COLIN FREEMAN | 270 | MIKE BELL | |||||||||||||||||||
| 270 | MIKE BELL | 270 | MIKE BELL | 680 | COLIN FREEMAN | |||||||||||||||||||
| 618 | PAUL LILLINGSTONE | 618 | PAUL LILLINGSTONE | 618 | PAUL LILLINGSTONE | |||||||||||||||||||
| 680 | COLIN FREEMAN | 90 | MALCOLM AGER | 90 | MALCOLM AGER | |||||||||||||||||||
| 90 | MALCOLM AGER | 803 | PAUL MURRELL | 803 | PAUL MURRELL | |||||||||||||||||||
| 803 | PAUL MURRELL | |||||||||||||||||||||||
| DNF | ||||||||||||||||||||||||
| 166 | LUKE FITZ-JOHN | |||||||||||||||||||||||
| NON-STARTERS | NON-STARTERS | NON-STARTERS | ||||||||||||||||||||||
| 14 | MATT FRY | 14 | MATT FRY | 14 | MATT FRY | |||||||||||||||||||
| 835 | ROBERT COX | 166 | LUKE FITZ-JOHN | 835 | ROBERT COX | |||||||||||||||||||
| 835 | ROBERT COX | |||||||||||||||||||||||
