2021 - Diary Dates
# | Event Date | Venue | Regulations | Entry List |
---|---|---|---|---|
1. | 21st March | Marks Tey | ||
2. | 4th April | Maylandsea | ||
3. | 2nd May | Maylandsea | ||
4. | 30th May | Marks Tey | ||
5. | 20th June | Marks Tey | ||
6. | 25th July | Gosfield | ||
7. | 29th Aug | Maylandsea | ||
8. | 12th Sept | Burwell | ||
9. | 10th Oct | Marks Tey | ||
10. | 31st Oct | Marks Tey - Christmas Cracker |
A full list of AMCA Classic Fixtures can be found at: www.amca.uk.com